Next All or Nothing Evening Draw
- Top Prize
- $100,000
- 13 hours
- 12 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
11 | $100,000* | 1 in 705,432 |
10 | $500 | 1 in 5,831 |
9 | $40 | 1 in 234 |
8 | $4 | 1 in 26 |
3 | $4 | 1 in 26 |
2 | $40 | 1 in 234 |
1 | $500 | 1 in 5,831 |
0 | $100,000 | 1 in 705,432 |
Overall odds of winning a prize in All or Nothing are 1 in 12. *If there are more than 20 winning tickets, the amount of $2 million will be divided equally between them. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:30 p.m. | 9:00 p.m. |
Monday | 1:30 p.m. | 9:00 p.m. |
Tuesday | 1:30 p.m. | 9:00 p.m. |
Wednesday | 1:30 p.m. | 9:00 p.m. |
Thursday | 1:30 p.m. | 9:00 p.m. |
Friday | 1:30 p.m. | 9:00 p.m. |
Saturday | 1:30 p.m. | 9:00 p.m. |
All times are in Wisconsin local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:30 p.m. | 9:00 p.m. |
Monday | 1:30 p.m. | 9:00 p.m. |
Tuesday | 1:30 p.m. | 9:00 p.m. |
Wednesday | 1:30 p.m. | 9:00 p.m. |
Thursday | 1:30 p.m. | 9:00 p.m. |
Friday | 1:30 p.m. | 9:00 p.m. |
Saturday | 1:30 p.m. | 9:00 p.m. |
All times are in Wisconsin local time. |
Draws are held twice every day. The midday draw is after 1:30 p.m. and the evening draw is after 9:00 p.m.
Pick 11 numbers from 1 to 22. To go with random numbers instead, ask the retailer for a Quick Pick. Choose what time to play and how many days to play. Buy your ticket. Remember to check your ticket after the draw.
The top prize is $100,000.
If there are fewer or equal to 20 top prize winners, they all get $100,000. If there are more than 20 winning tickets, $2 million will be split equally between them.
There’s a 1 in 705,432 chance of winning the top prize.
To win the top prize, you need to match all the numbers from the draw or none—that’s why it’s called All or Nothing. There are also prizes for matching 1, 2, 3, 8, 9, and 10 numbers.
$4. If you match 3 or 8 balls from the draw, that’s what you’ll win.