Next Badger 5 Draw
- Est. Jackpot
- $10,000
- 13 hours
- 12 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Match | Prize | Odds |
---|---|---|
5 | Jackpot | 1 in 169,911 |
4 | $50 | 1 in 1,308 |
3 | $2 | 1 in 53 |
2 | $1 | 1 in 7 |
Overall odds of winning a prize in Badger 5 are 1 in 6. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 9:00 p.m. | 9:00 p.m. |
Monday | 9:00 p.m. | 9:00 p.m. |
Tuesday | 9:00 p.m. | 9:00 p.m. |
Wednesday | 9:00 p.m. | 9:00 p.m. |
Thursday | 9:00 p.m. | 9:00 p.m. |
Friday | 9:00 p.m. | 9:00 p.m. |
Saturday | 9:00 p.m. | 9:00 p.m. |
All times are in Wisconsin local time. |
Draws are held every night after 9:00 p.m.
Ask the retailer for a Badger 5 Quick Pick (which will have random numbers), or use a play slip to choose your own numbers and select five numbers from 1 to 31. You can add multiple days of play. When complete, return the play slip and buy your ticket. Check your ticket after the draw.
The jackpot starts at $10,000 and grows until someone wins it.
The chances of winning the jackpot are 1 in 169,911.
If you match two numbers from the draw, you will win the lowest prize—$1.
About half of the money from ticket sales goes into the prize pool.
All prizes, including the jackpot, are paid out as a one-time cash payment or check.