Virginia CASH POP After Hours

Next CASH POP After Hours Draw

Top Prize
$250
  • 15 hours
  • 12 mins

Latest Numbers

Date Result Prize
  • 3
Top Prize
$250
  • 14
  • 4
  • 14
  • 8
  • 4
  • 3
  • 3
  • 3
  • 1

CASH POP After Hours Quick Picks

    Copy

Prizes and Odds

Wager:
Prize Odds
$5 1 in 31.05
$7 1 in 75
$10 1 in 105
$15 1 in 180
$20 1 in 270
$25 1 in 630
$50 1 in 2,250
$100 1 in 4,125
$250 1 in 15,000
Overall odds of winning a prize in CASH POP are 1 in 15 for each number played.
Prize Odds
$10 1 in 31.30
$14 1 in 90
$20 1 in 105
$30 1 in 150
$40 1 in 225
$50 1 in 450
$100 1 in 2,250
$200 1 in 4,125
$500 1 in 15,000
Overall odds of winning a prize in CASH POP are 1 in 15 for each number played.
Prize Odds
$25 1 in 30.82
$35 1 in 105
$50 1 in 120
$75 1 in 150
$100 1 in 180
$125 1 in 300
$250 1 in 2,025
$500 1 in 4,125
$1,250 1 in 15,000
Overall odds of winning a prize in CASH POP are 1 in 15 for each number played.
Prize Odds
$50 1 in 31.88
$70 1 in 105
$100 1 in 120
$150 1 in 150
$200 1 in 180
$250 1 in 240
$500 1 in 1,350
$1,000 1 in 4,125
$2,500 1 in 15,000
Overall odds of winning a prize in CASH POP are 1 in 15 for each number played.

Game Schedule

Draw day Coffee Break Lunch Break Rush Hour Prime Time After Hours
Sunday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
Monday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
Tuesday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
Wednesday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
Thursday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
Friday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
Saturday 9:00 a.m. 12:00 p.m. 5:00 p.m. 9:00 p.m. 11:59 p.m.
All times are in Virginia local time.
Draw day Coffee Break Lunch Break Rush Hour Prime Time After Hours
Sunday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
Monday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
Tuesday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
Wednesday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
Thursday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
Friday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
Saturday 8:59:45 a.m. 11:59:45 a.m. 4:59:45 p.m. 8:59:45 p.m. 11:58:45 p.m.
All times are in Virginia local time.

Things to Know

  1. The overall odds of winning a prize are 1 in 15 for each number played.
  2. If you add more numbers to your play, your chances of winning a prize go up.
  3. You can enter your number(s) in up to five consecutive draws at a time.
  4. The most players can win is $2,500—if $10 is wagered.

FAQs

There are five draws held every day. The draws are at 9:00 a.m. (Coffee Break), 12:00 p.m. (Lunch Break), 5:00 p.m. (Rush Hour), 9:00 p.m. (Prime Time), and 11:59 p.m. (After Hours).

Pick one number from 1 to 15 or use Easy Pick for a randomly-generated number. You can add more than one number for greater chances to win, or choose Cover All to play all 15 numbers for a guaranteed prize. Choose your wager amount and number of draws to play. Buy your ticket; potential prizes are shown next to your numbers. After the draw, check your ticket to see if you’ve won.

The greatest prize in the game is $2,500—that’s only possible if you wager $10, however. For a $1 play, the top prize is $250.

For any wager amount, the odds of winning the top prize for that wager are 1 in 15,000.

There’s a 1 in 15 chance your number will be drawn, winning you a prize. If you play another number, that grows to a 2 in 15 chance. If you play a Cover All game, you’re guaranteed a prize.

For each wager amount, there are nine prize amounts players can win.