Next All or Nothing Night Draw
- Top Prize
- $250,000
- 14 hours
- 26 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
12 | $250,000 | 1 in 2,704,156 |
11 | $500 | 1 in 18,779 |
10 | $50 | 1 in 621 |
9 | $10 | 1 in 56 |
8 | $2 | 1 in 11 |
4 | $2 | 1 in 11 |
3 | $10 | 1 in 56 |
2 | $50 | 1 in 621 |
1 | $500 | 1 in 18,779 |
0 | $250,000 | 1 in 2,704,156 |
Overall odds of winning a prize in All or Nothing are 1 in 4.5. |
Draw day | Morning | Day | Evening | Night |
---|---|---|---|---|
Monday | 10:00 a.m. | 12:27 p.m. | 6:00 p.m. | 10:12 p.m. |
Tuesday | 10:00 a.m. | 12:27 p.m. | 6:00 p.m. | 10:12 p.m. |
Wednesday | 10:00 a.m. | 12:27 p.m. | 6:00 p.m. | 10:12 p.m. |
Thursday | 10:00 a.m. | 12:27 p.m. | 6:00 p.m. | 10:12 p.m. |
Friday | 10:00 a.m. | 12:27 p.m. | 6:00 p.m. | 10:12 p.m. |
Saturday | 10:00 a.m. | 12:27 p.m. | 6:00 p.m. | 10:12 p.m. |
All times are in Central Time. |
Draw day | Morning | Day | Evening | Night |
---|---|---|---|---|
Monday | 9:50 a.m. | 12:17 p.m. | 5:50 p.m. | 10:02 p.m. |
Tuesday | 9:50 a.m. | 12:17 p.m. | 5:50 p.m. | 10:02 p.m. |
Wednesday | 9:50 a.m. | 12:17 p.m. | 5:50 p.m. | 10:02 p.m. |
Thursday | 9:50 a.m. | 12:17 p.m. | 5:50 p.m. | 10:02 p.m. |
Friday | 9:50 a.m. | 12:17 p.m. | 5:50 p.m. | 10:02 p.m. |
Saturday | 9:50 a.m. | 12:17 p.m. | 5:50 p.m. | 10:02 p.m. |
All times are in Central Time. |
Draws are held daily Monday through Saturday at 10:00 a.m., 12:27 p.m., 6:00 p.m., and 10:12 p.m.
Pick 12 numbers or use Quick Pick for random digits. Use the Multi-Draw feature if you'd like to play more than one draw. After the draw, check your numbers to see if you won.
The top prize is $250,000. You can win it either by matching all 12 numbers from the draw, or none. If more than 20 players win the top prize, the winners will equally share the $5 million liability cap.
There’s a 1 in 2,704,156 chance of winning the All or Nothing top prize.
You win a prize if you match numbers between 12 and 8, or between 4 and 0. But if you match between 5 and 7 numbers, you don’t win anything.
If you match four numbers, you win the smallest prize—$2.
There’s a 1 in 4.5 chance of winning any prize in All or Nothing.