Next Treasure Hunt Draw
- Est. Jackpot
- $28,000
- 4 hours
- 51 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Match | Prize | Odds |
---|---|---|
5 | Jackpot | 1 in 142,506 |
4 | $100 | 1 in 1,140 |
3 | $6 | 1 in 47.50 |
2 | $1 | 1 in 6.20 |
Overall odds of winning a prize in Treasure Hunt are 1 in 5.45. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 1:35 p.m. | 1:05 p.m. |
Monday | 1:35 p.m. | 1:05 p.m. |
Tuesday | 1:35 p.m. | 1:05 p.m. |
Wednesday | 1:35 p.m. | 1:05 p.m. |
Thursday | 1:35 p.m. | 1:05 p.m. |
Friday | 1:35 p.m. | 1:05 p.m. |
Saturday | 1:35 p.m. | 1:05 p.m. |
All times are in Pennsylvania local time. |
Draws are held every day at 1:35 p.m.
Pick five numbers between 1 and 30 or use Quick Pick for random digits. Choose to play your numbers in up to seven consecutive draws. After the draw, check if you’ve won.
The jackpot starts at $10,000. If no one wins a draw, the jackpot prize pool is carried over to the next draw.
$1. If you match two numbers, you win this prize.
Prizes are paid out as a one-time lump sum. The game does not offer annuity options.