Next Pick 10 Draw
- Top Prize
- $500,000
- 11 hours
- 49 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
10 | $500,000 | 1 in 8,911,711 |
9 | $6,000 | 1 in 163,381 |
8 | $300 | 1 in 7,384 |
7 | $40 | 1 in 621 |
6 | $10 | 1 in 87 |
0 | $4 | 1 in 22 |
Overall odds of winning a prize in Pick 10 are 1 in 17. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 8:30 p.m. | 8:00 p.m. |
Monday | 8:30 p.m. | 8:00 p.m. |
Tuesday | 8:30 p.m. | 8:00 p.m. |
Wednesday | 8:30 p.m. | 8:00 p.m. |
Thursday | 8:30 p.m. | 8:00 p.m. |
Friday | 8:30 p.m. | 8:00 p.m. |
Saturday | 8:30 p.m. | 8:00 p.m. |
All times are in New York local time. |
Pick 10 numbers from 1 to 80 or choose the Quick Pick option. Purchase your ticket and wait for the draw.
Draws take place every day at 8:30 p.m. Ticket sales stop at 8:00 p.m.
The odds of winning the top Pick 10 prize are 1 in 8,911,711.
The odds of winning any prize are 1 in 17.
You need at least six matching numbers, and you can also win $4 when you have no matching numbers.
The top prize is $500,000.
There are six ways to win.