Iowa Pick 4 Evening

Next Pick 4 Evening Draw

Top Prize
$6,000
  • 14 hours
  • 24 mins

Latest Numbers

Date Result Prize
  • 4
  • 2
  • 6
  • 0
Top Prize
$6,000
  • 9
  • 2
  • 4
  • 1
  • 2
  • 2
  • 4
  • 8
  • 3
  • 0
  • 9
  • 4
  • 2
  • 8
  • 7
  • 5
  • 7
  • 3
  • 9
  • 3
  • 1
  • 8
  • 3
  • 6
  • 8
  • 5
  • 7
  • 9
  • 6
  • 1
  • 8
  • 5
  • 4
  • 1
  • 1
  • 8

All Iowa Pick 4 Draws

Pick 4 Evening Quick Picks

    Copy

Play Types

Play Type Description
Straight Match the winning numbers in the exact order.
Box

Match the winning numbers in any order.

  • Box 4-Way - three numbers are identical.
  • Box 6-Way - two pairs of numbers are identical.
  • Box 12-Way - two numbers are identical.
  • Box 24-Way - all four numbers are different.
Front Pair Pick two numbers and match the first two numbers.
Back Pair Pick two numbers and match the last two numbers.
Straight/Box

Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.

  • Straight/Box 4-Way - three numbers are identical.
  • Straight/Box 6-Way - two pairs of numbers are identical.
  • Straight/Box 12-Way - two numbers are identical.
  • Straight/Box 24-Way - all four numbers are different.

Prizes and Odds

Wager:
Play Type Match Order Cost Est. Prize Odds
Straight Exact $0.50 $3,000 1 in 10,000
4-Way Box Any $0.50 $750 1 in 2,500
6-Way Box Any $0.50 $500 1 in 1,667
12-Way Box Any $0.50 $250 1 in 833
24-Way Box Any $0.50 $125 1 in 417
Front Pair Exact $0.50 $30 1 in 100
Back Pair Exact $0.50 $30 1 in 100
Play Type Match Order Cost Est. Prize Odds
Straight Exact $1 $6,000 1 in 10,000
4-Way Box Any $1 $1,500 1 in 2,500
6-Way Box Any $1 $1,000 1 in 1,667
12-Way Box Any $1 $500 1 in 833
24-Way Box Any $1 $250 1 in 417
Front Pair Exact $1 $60 1 in 100
Back Pair Exact $1 $60 1 in 100
4-Way Straight/Box Exact $1 $3,750 1 in 10,000
Any $1 $750 1 in 2,500
6-Way Straight/Box Exact $1 $3,500 1 in 10,000
Any $1 $500 1 in 1,667
12-Way Straight/Box Exact $1 $3,250 1 in 10,000
Any $1 $250 1 in 833
24-Way Straight/Box Exact $1 $3,125 1 in 10,000
Any $1 $125 1 in 417
Play Type Match Order Cost Est. Prize Odds
Straight Exact $2 $12,000 1 in 10,000
4-Way Box Any $2 $3,000 1 in 2,500
6-Way Box Any $2 $2,000 1 in 1,667
12-Way Box Any $2 $1,000 1 in 833
24-Way Box Any $2 $500 1 in 417
Front Pair Exact $2 $120 1 in 100
Back Pair Exact $2 $120 1 in 100
4-Way Straight/Box Exact $2 $7,500 1 in 10,000
Any $2 $1,500 1 in 2,500
6-Way Straight/Box Exact $2 $7,000 1 in 10,000
Any $2 $1,000 1 in 1,667
12-Way Straight/Box Exact $2 $6,500 1 in 10,000
Any $2 $500 1 in 833
24-Way Straight/Box Exact $2 $6,250 1 in 10,000
Any $2 $250 1 in 417
Play Type Match Order Cost Est. Prize Odds
Straight Exact $3 $18,000 1 in 10,000
4-Way Box Any $3 $4,500 1 in 2,500
6-Way Box Any $3 $3,000 1 in 1,667
12-Way Box Any $3 $1,500 1 in 833
24-Way Box Any $3 $750 1 in 417
Front Pair Exact $3 $180 1 in 100
Back Pair Exact $3 $180 1 in 100
4-Way Straight/Box Exact $3 $11,250 1 in 10,000
Any $3 $2,250 1 in 2,500
6-Way Straight/Box Exact $3 $10,500 1 in 10,000
Any $3 $1,500 1 in 1,667
12-Way Straight/Box Exact $3 $9,750 1 in 10,000
Any $3 $750 1 in 833
24-Way Straight/Box Exact $3 $9,375 1 in 10,000
Any $3 $375 1 in 417
Play Type Match Order Cost Est. Prize Odds
Straight Exact $4 $24,000 1 in 10,000
4-Way Box Any $4 $6,000 1 in 2,500
6-Way Box Any $4 $4,000 1 in 1,667
12-Way Box Any $4 $2,000 1 in 833
24-Way Box Any $4 $1,000 1 in 417
Front Pair Exact $4 $240 1 in 100
Back Pair Exact $4 $240 1 in 100
4-Way Straight/Box Exact $4 $15,000 1 in 10,000
Any $4 $3,000 1 in 2,500
6-Way Straight/Box Exact $4 $14,000 1 in 10,000
Any $4 $2,000 1 in 1,667
12-Way Straight/Box Exact $4 $13,000 1 in 10,000
Any $4 $1,000 1 in 833
24-Way Straight/Box Exact $4 $12,500 1 in 10,000
Any $4 $500 1 in 417
Play Type Match Order Cost Est. Prize Odds
Straight Exact $5 $30,000 1 in 10,000
4-Way Box Any $5 $7,500 1 in 2,500
6-Way Box Any $5 $5,000 1 in 1,667
12-Way Box Any $5 $2,500 1 in 833
24-Way Box Any $5 $1,250 1 in 417
Front Pair Exact $5 $300 1 in 100
Back Pair Exact $5 $300 1 in 100
4-Way Straight/Box Exact $5 $18,750 1 in 10,000
Any $5 $3,750 1 in 2,500
6-Way Straight/Box Exact $5 $17,500 1 in 10,000
Any $5 $2,500 1 in 1,667
12-Way Straight/Box Exact $5 $16,250 1 in 10,000
Any $5 $1,250 1 in 833
24-Way Straight/Box Exact $5 $15,625 1 in 10,000
Any $5 $625 1 in 417

Game Schedule

Draw day Midday Evening
Sunday 12:20 p.m. 10:00 p.m.
Monday 12:20 p.m. 10:00 p.m.
Tuesday 12:20 p.m. 10:00 p.m.
Wednesday 12:20 p.m. 10:00 p.m.
Thursday 12:20 p.m. 10:00 p.m.
Friday 12:20 p.m. 10:00 p.m.
Saturday 12:20 p.m. 10:00 p.m.
All times are in Iowa local time.
Draw day Midday Evening
Sunday 12:00 p.m. 9:40 p.m.
Monday 12:00 p.m. 9:40 p.m.
Tuesday 12:00 p.m. 9:40 p.m.
Wednesday 12:00 p.m. 9:40 p.m.
Thursday 12:00 p.m. 9:40 p.m.
Friday 12:00 p.m. 9:40 p.m.
Saturday 12:00 p.m. 9:40 p.m.
All times are in Iowa local time.

Things to Know

  1. If you ask the retailer for an Easy Pick, you’ll get a $1 Straight/Box play with randomly-generated numbers.
  2. Players pick from five ways to play.
  3. You can add up to eight consecutive draws if you only have one time selected (midday or evening), or 16 consecutive draws if you selected both.

FAQs

Draws are held every day at 12:20 p.m. (midday draw) and at 10:00 p.m. (evening draw).

Select four numbers, each one from 0 and 9. Choose your play type, draw time, and how many draws to play. After the draw, check if you won.

When you ask for an Easy Pick, the retailer will give you a $1 Straight/Box play with random numbers.

You can win up to $6,000. This prize is possible in a Straight play with a $1 wager.

$30. In Front Pair and Back Pair plays, you can win $30 when you wager $0.50.

Players pick from five play types: Straight, Box, Straight/Box, Front Pair, or Back Pair.

Front Pair and Back Pair have the best shot of winning a prize: 1 in 100.